U10 - Male -38 kg – Black Belt Open 2024
Final ranking
| 1. | Luka KRIZMANIĆ | Pinky, Croatia |
| 2. | Fran SIGAL | Panda Zagreb, Croatia |
| 3. | Šimun MIOKOVIĆ | Lika Zagreb, Croatia |
| 3. | Ante PRELAS | Alkar, Croatia |
| 5. | Marin JOVANOVIĆ | Hero Judo Academy, Croatia |
| 5. | Filip UŽAREVIĆ | Zagrebačka Judo Škola, Croatia |
| 7. | Karlo FRAJMAN | Sakura, Croatia |
| 7. | Bartol MATIĆ | Black Belt BB, Croatia |
Fights
| Round | Time | |||||
|---|---|---|---|---|---|---|
| #1 | Round 1 | Marin JOVANOVIĆ | ippon | Karlo FRAJMAN | 00:00 | |
| #2 | Round 1 | Luka KRIZMANIĆ | 2× waza-ari | Ante PRELAS | 00:00 | |
| #3 | Round 1 | Šimun MIOKOVIĆ | Filip UŽAREVIĆ | ippon | 00:00 | |
| #4 | Round 1 | Fran SIGAL | 2× waza-ari | Bartol MATIĆ | 00:00 | |
| #5 | Semi-final | Marin JOVANOVIĆ | Luka KRIZMANIĆ | ippon, waza-ari | 00:00 | |
| #6 | Semi-final | Filip UŽAREVIĆ | Fran SIGAL | ippon | 00:00 | |
| #7 | Repechage | Karlo FRAJMAN | Ante PRELAS | ippon, waza-ari | 00:00 | |
| #8 | Repechage | Šimun MIOKOVIĆ | 2× waza-ari | Bartol MATIĆ | 00:00 | |
| #9 | Bronze fight | Ante PRELAS | 2× waza-ari | Filip UŽAREVIĆ | 00:00 | |
| #10 | Bronze fight | Šimun MIOKOVIĆ | 2× waza-ari | Marin JOVANOVIĆ | shido | 00:00 |
| #11 | Final | Luka KRIZMANIĆ | ippon | Fran SIGAL | 00:00 |
Competitors (8)
- Karlo FRAJMAN – Sakura, Croatia
- Marin JOVANOVIĆ – Hero Judo Academy, Croatia
- Luka KRIZMANIĆ – Pinky, Croatia
- Bartol MATIĆ – Black Belt BB, Croatia
- Šimun MIOKOVIĆ – Lika Zagreb, Croatia
- Ante PRELAS – Alkar, Croatia
- Fran SIGAL – Panda Zagreb, Croatia
- Filip UŽAREVIĆ – Zagrebačka Judo Škola, Croatia