MU11-35 – International Grand Prix Poprad 2025
Final ranking
Fights
| Round | | | | | Time |
|---|
| #2 | Round 1 | Michał GOLONKA | | Simon MOLNÁR | waza-ari, 2× yuko | 02:00 |
| #3 | Round 1 | Mateusz SZCZEŚNIAK | waza-ari, 3× yuko | Thang Quoc TRAN | ippon | 01:23 |
| #4 | Round 1 | Juraj ŠTUBŇA | | Hubert JABŁOŃSKI | ippon, yuko | 01:18 |
| #5 | Round 1 | Kacper GOLONKA | ippon | Michal KONÁR | | 00:28 |
| #6 | Round 1 | Ignacy MIERZEJEWSKI | | Martin SRŠEŇ | ippon | 00:15 |
| #7 | Round 1 | Adrián BREČKA | ippon | Mykola PROKOPYSHYN | | 00:30 |
| #8 | Round 1 | Tomáš JANEČEK | waza-ari | Kacper ZALEWSKI | waza-ari, yuko | 02:00 |
| #9 | Round 2 | Aleksander KNAF | | Simon MOLNÁR | ippon, yuko | 00:33 |
| #10 | Round 2 | Thang Quoc TRAN | | Hubert JABŁOŃSKI | ippon | 00:23 |
| #11 | Round 2 | Kacper GOLONKA | yuko | Martin SRŠEŇ | | 02:00 |
| #12 | Round 2 | Adrián BREČKA | waza-ari, 2× yuko | Kacper ZALEWSKI | | 02:00 |
| #13 | Repechage | Michał GOLONKA | | Aleksander KNAF | ippon | 00:00 |
| #14 | Repechage | Juraj ŠTUBŇA | waza-ari, yuko | Thang Quoc TRAN | | 02:00 |
| #15 | Repechage | Michal KONÁR | ippon, yuko | Martin SRŠEŇ | yuko | 01:54 |
| #16 | Repechage | Mykola PROKOPYSHYN | | Kacper ZALEWSKI | ippon | 00:07 |
| #17 | Semi-final | Simon MOLNÁR | ippon, waza-ari | Hubert JABŁOŃSKI | | 01:10 |
| #18 | Semi-final | Kacper GOLONKA | ippon | Adrián BREČKA | | 02:25 |
| #19 | Repechage | Aleksander KNAF | | Juraj ŠTUBŇA | ippon | 00:11 |
| #20 | Repechage | Michal KONÁR | ippon, yuko | Kacper ZALEWSKI | | 00:50 |
| #21 | Bronze fight | Juraj ŠTUBŇA | ippon | Adrián BREČKA | shido | 01:05 |
| #22 | Bronze fight | Michal KONÁR | waza-ari | Hubert JABŁOŃSKI | ippon | 00:18 |
| #23 | Final | Simon MOLNÁR | ippon | Kacper GOLONKA | | 00:10 |
Competitors (15)
- Adrián BREČKA – 1. JC Pezinok, Slovakia
- Kacper GOLONKA – Samejudo, Poland
- Michał GOLONKA – Samejudo, Poland
- Hubert JABŁOŃSKI – Fight-Fun Judo, Poland
- Tomáš JANEČEK – KATSUDO PP, Slovakia
- Aleksander KNAF – Samejudo, Poland
- Michal KONÁR – TJ Mladosť RS, Slovakia
- Ignacy MIERZEJEWSKI – Samejudo, Poland
- Simon MOLNÁR – 1. JC Pezinok, Slovakia
- Mykola PROKOPYSHYN – JC Randori Odesa, Ukraine
- Martin SRŠEŇ – JK Martin, Slovakia
- Mateusz SZCZEŚNIAK – Samejudo, Poland
- Thang Quoc TRAN – MŠK VRANOV, Slovakia
- Kacper ZALEWSKI – Samejudo, Poland
- Juraj ŠTUBŇA – JK ZVOLEN, Slovakia
Follow live in the Judo Mobile app