48. Int. Bodensee-Meisterschaft 2024
- Date
- 12.10.2024
- Place
- Bregenz, Austria
- 96 Competitors
- 0 Fights
- 3 Countries
- 21 Clubs
Medal table
| Gold | Silver | Bronze | 4th | 5th | 7th | ||
|---|---|---|---|---|---|---|---|
| 1. | JC Sarnen | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. | JC Sihltal | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. | JC St.Gallen_Gossau | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. | JC Uster | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. | JJJC Rheintal | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. | JSC Heidelberg Rhein-Neckar | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. | JT Regensdorf | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. | Jahn Nürnberg 2012 e.V. | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. | Judoclub Konstanz | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. | KSC ASAHI Spremberg e.V. | 0 | 0 | 0 | 0 | 0 | 0 |
Categories
U10 - Female
- U10 - Female -20 kg (0)
- U10 - Female -22 kg (0)
- U10 - Female -25 kg (1)
- U10 - Female -28 kg (4)
- U10 - Female -32 kg (3)
- U10 - Female -36 kg (1)
- U10 - Female -40 kg (0)
- U10 - Female -44 kg (0)
- U10 - Female -48 kg (0)
- U10 - Female +48 kg (0)
U10 - Male
- U10 - Male -20 kg (0)
- U10 - Male -22 kg (1)
- U10 - Male -24 kg (2)
- U10 - Male -27 kg (3)
- U10 - Male -30 kg (3)
- U10 - Male -34 kg (1)
- U10 - Male -38 kg (2)
- U10 - Male -42 kg (0)
- U10 - Male -46 kg (0)
- U10 - Male +46 kg (0)
U12 - female
- U12 - female -22 kg (0)
- U12 - female -25 kg (1)
- U12 - female -28 kg (3)
- U12 - female -32 kg (2)
- U12 - female -36 kg (2)
- U12 - female -40 kg (2)
- U12 - female -44 kg (0)
- U12 - female -48 kg (1)
- U12 - female -52 kg (0)
- U12 - female +52 kg (1)
U12 - Male
- U12 - Male -24 kg (0)
- U12 - Male -27 kg (3)
- U12 - Male -30 kg (1)
- U12 - Male -34 kg (4)
- U12 - Male -38 kg (2)
- U12 - Male -42 kg (3)
- U12 - Male -46 kg (1)
- U12 - Male -50 kg (0)
- U12 - Male -55 kg (0)
- U12 - Male +55 kg (5)
U14 - Female
- U14 - Female -25 kg (0)
- U14 - Female -28 kg (0)
- U14 - Female -32 kg (1)
- U14 - Female -36 kg (1)
- U14 - Female -40 kg (1)
- U14 - Female -44 kg (0)
- U14 - Female -48 kg (0)
- U14 - Female -52 kg (1)
- U14 - Female -57 kg (0)
- U14 - Female +57 kg (3)
U14 - Male
- U14 - Male -30 kg (0)
- U14 - Male -34 kg (4)
- U14 - Male -38 kg (3)
- U14 - Male -42 kg (3)
- U14 - Male -46 kg (3)
- U14 - Male -50 kg (2)
- U14 - Male -55 kg (3)
- U14 - Male -60 kg (1)
- U14 - Male -66 kg (2)
- U14 - Male +66 kg (0)
U16 - Female
- U16 - Female -32 kg (0)
- U16 - Female -36 kg (0)
- U16 - Female -40 kg (0)
- U16 - Female -44 kg (1)
- U16 - Female -48 kg (1)
- U16 - Female -52 kg (3)
- U16 - Female -57 kg (1)
- U16 - Female -63 kg (0)
- U16 - Female -70 kg (1)
- U16 - Female +70 kg (0)