U10 - Male -40 kg – Torneo Giovanile Interegionale Lucania
Final ranking
| 1. | Matteo DE MUSSO | 16BA4734-TEAM MAXIMA, Italy |
| 2. | Marco ANTONICELLI | 16BA1542-OLYMPIA C., Italy |
| 3. | GIUSEPPE BEATO | 16BT0743-C.S.J.A., Italy |
| 4. | Massimo NICOLETTI | 18CS4728-REMORINI, Italy |
| 5. | Paride CRISTIANO | DOJO FAILLA 1974, Italy |
Fights
| Round | Time | |||||
|---|---|---|---|---|---|---|
| #1 | Round 1 | Matteo DE MUSSO | 2× waza-ari | GIUSEPPE BEATO | 01:03 | |
| #2 | Round 1 | Massimo NICOLETTI | Marco ANTONICELLI | ippon | 00:06 | |
| #3 | Round 2 | Matteo DE MUSSO | ippon | Paride CRISTIANO | 00:05 | |
| #4 | Round 2 | GIUSEPPE BEATO | 2× waza-ari | Massimo NICOLETTI | 00:37 | |
| #5 | Round 3 | Marco ANTONICELLI | 2× waza-ari | Paride CRISTIANO | 00:22 | |
| #6 | Round 3 | Matteo DE MUSSO | 2× waza-ari | Massimo NICOLETTI | 00:16 | |
| #7 | Round 4 | GIUSEPPE BEATO | ippon | Paride CRISTIANO | shido | 01:13 |
| #8 | Round 4 | Matteo DE MUSSO | ippon | Marco ANTONICELLI | waza-ari | 00:23 |
| #9 | Round 5 | Massimo NICOLETTI | ippon | Paride CRISTIANO | 00:00 | |
| #10 | Round 5 | GIUSEPPE BEATO | Marco ANTONICELLI | ippon | 00:43 |
Competitors (5)
- Marco ANTONICELLI – 16BA1542-OLYMPIA C., Italy
- GIUSEPPE BEATO – 16BT0743-C.S.J.A., Italy
- Paride CRISTIANO – DOJO FAILLA 1974, Italy
- Matteo DE MUSSO – 16BA4734-TEAM MAXIMA, Italy
- Massimo NICOLETTI – 18CS4728-REMORINI, Italy