Medal table – 2024 Queensland International Open - U15, U13
All categories
| Gold | Silver | Bronze | 4th | 5th | 7th | ||
|---|---|---|---|---|---|---|---|
| 1. | Ohori Judo Club Kento ASANO, Jimmy BANNISTER, Mylie MORGAN-WEST, Kazu MURATA, Stepan SMIRNOV, Jack MOON, Kye PORTER, Emmie TOPP, Jelte JACOBI | 4 | 1 | 3 | 1 | 0 | 0 |
| 2. | Shogun Hills Norman HARGREAVES, Mackenzie MARA, Claudia READ, Peyton CYBULSKI | 2 | 1 | 1 | 0 | 0 | 0 |
| 3. | Budokan Isaac. CHOI., Alice LEE, Alex LEE, Daniil SAVYTSKYI | 2 | 0 | 2 | 0 | 0 | 0 |
| 4. | Woopi Warriors Phoenix RAMSAY, William MORRELL, Amelia MORRELL | 1 | 1 | 1 | 0 | 0 | 0 |
| 5. | Maishin Judo Club Vivienne LUGG, Max WILLIAMS | 1 | 0 | 1 | 0 | 0 | 0 |
| 5. | Resilience Training Centre Elizabeth DREW - FINN, Zolboo GANSUKH | 1 | 0 | 1 | 0 | 0 | 0 |
| 7. | Illawarra Int. Sarah BAILEY, Aiden HEATON | 1 | 0 | 0 | 0 | 1 | 0 |
| 7. | KAZ Dominic HOWARD, Sebastian HOWARD | 1 | 0 | 0 | 0 | 1 | 0 |
| 9. | Grappling Bros ACT Blake YONG, Ari LIVAS | 1 | 0 | 0 | 0 | 0 | 1 |
| 10. | Innisfail Judo Club Emmalee MCKENZIE | 1 | 0 | 0 | 0 | 0 | 0 |
| 10. | Judo International Cesare ROTH | 1 | 0 | 0 | 0 | 0 | 0 |
| 10. | Kano Judo Schools Joshua COETZEE | 1 | 0 | 0 | 0 | 0 | 0 |
| 10. | Mackillop Benjamin POLLAK | 1 | 0 | 0 | 0 | 0 | 0 |
| 10. | TIGER-DO Abbey COOK | 1 | 0 | 0 | 0 | 0 | 0 |
| 10. | Tatsumaki Judo Academy Tailya NASSAR | 1 | 0 | 0 | 0 | 0 | 0 |
| 16. | Coral Coast JC Mitchell CARBIS, Lillie SCHMIDT, Rikki ANDERSON | 0 | 2 | 1 | 0 | 0 | 0 |
| 17. | Adelaide University Judo Club Reuben BOWDEN-SMIT, Isaac CHOI | 0 | 2 | 0 | 0 | 0 | 0 |
| 17. | Shin Gi Tai Judo Club Ella HEWA ARACHCHIGE, Riley PHOUPHAYLY | 0 | 2 | 0 | 0 | 0 | 0 |
| 19. | Isshindokan JC Callan, HANSEN., Callan HANSEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 20. | BEYOND GRAPPLING JUDO CLUB Horatio VEIKKANEN, Bayar VEIKKANEN | 0 | 1 | 0 | 1 | 0 | 0 |
| 21. | Brisbane Judo Sambo Institute Caden CLODUMAR | 0 | 1 | 0 | 0 | 0 | 0 |
| 21. | Gisborne Judo Club Amelia GIBB | 0 | 1 | 0 | 0 | 0 | 0 |
| 21. | Henkada Judo Club Quinn FITZGERALD | 0 | 1 | 0 | 0 | 0 | 0 |
| 21. | UNSW Judo Mason BLACKSTONE | 0 | 1 | 0 | 0 | 0 | 0 |
| 21. | Zenbu Judo Pio LEE | 0 | 1 | 0 | 0 | 0 | 0 |
| 26. | Maroochy Judo Club Mitchell Simon VAN ACHTEREN, Michael Mark VAN ACHTEREN, Mike Anthony VAN ACHTEREN | 0 | 0 | 1 | 0 | 2 | 0 |
| 27. | CPYCY Tyla PETERSON | 0 | 0 | 1 | 0 | 0 | 0 |
| 27. | MTG Judo Club Corinda Lachlan WILSON | 0 | 0 | 1 | 0 | 0 | 0 |
| 27. | Maitland PCYC Judo Eli SLOMKA | 0 | 0 | 1 | 0 | 0 | 0 |
| 30. | SAJA Seokjin YOON, Seokwon YOON | 0 | 0 | 0 | 0 | 2 | 0 |
| 31. | Brisbane Judo and Sambo Institute Lincoln FRAME | 0 | 0 | 0 | 0 | 1 | 0 |
| 31. | Hantokan Deception Justin BUTLER | 0 | 0 | 0 | 0 | 1 | 0 |
| 33. | Coffs Coast Tenzin AICHROY | 0 | 0 | 0 | 0 | 0 | 1 |
| 34. | Metro Judo Club Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | NI BONCHI | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | Ochiba | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | The Judo Studio | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Boys
| Gold | Silver | Bronze | 4th | 5th | 7th | ||
|---|---|---|---|---|---|---|---|
| 1. | Woopi Warriors Phoenix RAMSAY, William MORRELL | 1 | 1 | 0 | 0 | 0 | 0 |
| 2. | Budokan Isaac. CHOI. | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. | Grappling Bros ACT Blake YONG | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. | Judo International Cesare ROTH | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. | KAZ Dominic HOWARD | 1 | 0 | 0 | 0 | 0 | 0 |
| 6. | Ohori Judo Club Stepan SMIRNOV, Jack MOON, Kye PORTER | 0 | 1 | 2 | 0 | 0 | 0 |
| 7. | Isshindokan JC Callan, HANSEN., Callan HANSEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 8. | BEYOND GRAPPLING JUDO CLUB Horatio VEIKKANEN | 0 | 1 | 0 | 0 | 0 | 0 |
| 8. | Brisbane Judo Sambo Institute Caden CLODUMAR | 0 | 1 | 0 | 0 | 0 | 0 |
| 8. | UNSW Judo Mason BLACKSTONE | 0 | 1 | 0 | 0 | 0 | 0 |
| 11. | Maroochy Judo Club Mitchell Simon VAN ACHTEREN | 0 | 0 | 1 | 0 | 0 | 0 |
| 12. | Brisbane Judo and Sambo Institute Lincoln FRAME | 0 | 0 | 0 | 0 | 1 | 0 |
| 12. | Hantokan Deception Justin BUTLER | 0 | 0 | 0 | 0 | 1 | 0 |
| 14. | Maitland PCYC Judo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | NI BONCHI | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Shin Gi Tai Judo Club | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Girls
| Gold | Silver | Bronze | 4th | 5th | 7th | ||
|---|---|---|---|---|---|---|---|
| 1. | Budokan Alice LEE | 1 | 0 | 0 | 0 | 0 | 0 |
| 1. | Innisfail Judo Club Emmalee MCKENZIE | 1 | 0 | 0 | 0 | 0 | 0 |
| 1. | Maishin Judo Club Vivienne LUGG | 1 | 0 | 0 | 0 | 0 | 0 |
| 1. | Shogun Hills Mackenzie MARA | 1 | 0 | 0 | 0 | 0 | 0 |
| 1. | Tatsumaki Judo Academy Tailya NASSAR | 1 | 0 | 0 | 0 | 0 | 0 |
| 6. | Shin Gi Tai Judo Club Ella HEWA ARACHCHIGE | 0 | 1 | 0 | 0 | 0 | 0 |
| 7. | Ochiba | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | SAJA | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | The Judo Studio | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Boys
| Gold | Silver | Bronze | 4th | 5th | 7th | ||
|---|---|---|---|---|---|---|---|
| 1. | Ohori Judo Club Kento ASANO, Jimmy BANNISTER, Kazu MURATA, Jelte JACOBI | 3 | 0 | 0 | 1 | 0 | 0 |
| 2. | Kano Judo Schools Joshua COETZEE | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. | Mackillop Benjamin POLLAK | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. | Shogun Hills Norman HARGREAVES | 1 | 0 | 0 | 0 | 0 | 0 |
| 5. | Adelaide University Judo Club Reuben BOWDEN-SMIT, Isaac CHOI | 0 | 2 | 0 | 0 | 0 | 0 |
| 6. | Coral Coast JC Mitchell CARBIS, Rikki ANDERSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 7. | Henkada Judo Club Quinn FITZGERALD | 0 | 1 | 0 | 0 | 0 | 0 |
| 7. | Shin Gi Tai Judo Club Riley PHOUPHAYLY | 0 | 1 | 0 | 0 | 0 | 0 |
| 7. | Zenbu Judo Pio LEE | 0 | 1 | 0 | 0 | 0 | 0 |
| 10. | Budokan Alex LEE, Daniil SAVYTSKYI | 0 | 0 | 2 | 0 | 0 | 0 |
| 11. | CPYCY Tyla PETERSON | 0 | 0 | 1 | 0 | 0 | 0 |
| 11. | MTG Judo Club Corinda Lachlan WILSON | 0 | 0 | 1 | 0 | 0 | 0 |
| 11. | Maishin Judo Club Max WILLIAMS | 0 | 0 | 1 | 0 | 0 | 0 |
| 11. | Maitland PCYC Judo Eli SLOMKA | 0 | 0 | 1 | 0 | 0 | 0 |
| 11. | Resilience Training Centre Zolboo GANSUKH | 0 | 0 | 1 | 0 | 0 | 0 |
| 16. | BEYOND GRAPPLING JUDO CLUB Bayar VEIKKANEN | 0 | 0 | 0 | 1 | 0 | 0 |
| 17. | Maroochy Judo Club Michael Mark VAN ACHTEREN, Mike Anthony VAN ACHTEREN | 0 | 0 | 0 | 0 | 2 | 0 |
| 17. | SAJA Seokjin YOON, Seokwon YOON | 0 | 0 | 0 | 0 | 2 | 0 |
| 19. | Illawarra Int. Aiden HEATON | 0 | 0 | 0 | 0 | 1 | 0 |
| 19. | KAZ Sebastian HOWARD | 0 | 0 | 0 | 0 | 1 | 0 |
| 21. | Coffs Coast Tenzin AICHROY | 0 | 0 | 0 | 0 | 0 | 1 |
| 21. | Grappling Bros ACT Ari LIVAS | 0 | 0 | 0 | 0 | 0 | 1 |
| 23. | Brisbane Judo and Sambo Institute | 0 | 0 | 0 | 0 | 0 | 0 |
| 23. | Hantokan Deception | 0 | 0 | 0 | 0 | 0 | 0 |
| 23. | Ochiba | 0 | 0 | 0 | 0 | 0 | 0 |
| 23. | UNSW Judo | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Girls
| Gold | Silver | Bronze | 4th | 5th | 7th | ||
|---|---|---|---|---|---|---|---|
| 1. | Ohori Judo Club Mylie MORGAN-WEST, Emmie TOPP | 1 | 0 | 1 | 0 | 0 | 0 |
| 2. | Illawarra Int. Sarah BAILEY | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. | Resilience Training Centre Elizabeth DREW - FINN | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. | TIGER-DO Abbey COOK | 1 | 0 | 0 | 0 | 0 | 0 |
| 5. | Shogun Hills Claudia READ, Peyton CYBULSKI | 0 | 1 | 1 | 0 | 0 | 0 |
| 6. | Coral Coast JC Lillie SCHMIDT | 0 | 1 | 0 | 0 | 0 | 0 |
| 6. | Gisborne Judo Club Amelia GIBB | 0 | 1 | 0 | 0 | 0 | 0 |
| 8. | Woopi Warriors Amelia MORRELL | 0 | 0 | 1 | 0 | 0 | 0 |
| 9. | CPYCY | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Metro Judo Club Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | SAJA | 0 | 0 | 0 | 0 | 0 | 0 |