Veterans M2-M3 -73 kg – Italian Masters Championships 2024
Final ranking
| 1. | Alessio ANGILLETTA | 07GE0173-PRO RECCO, Italy |
| 2. | Stefano MARCI | 20CA2722-KARALIS, Italy |
| 3. | Roberto ORLANDO | 16LE2260-JUDORUFFANO, Italy |
| 3. | Igor ZAPOROJAN | 12RM0163-PRENESTE, Italy |
| 5. | PASQUALE CIANO | 15NA3936-T.DEL GRECO, Italy |
| 5. | Davide TURCO | 01TO0036-CUS TORINO, Italy |
| 7. | Daniele CALZONI | 10PG0345-CUS PERUGIA, Italy |
| 7. | Alberto EPIFANI | 16LE3531-DOJO ARASHI, Italy |
Fights
| Round | Time | |||||
|---|---|---|---|---|---|---|
| #1 | Round 1 | Igor ZAPOROJAN | Alessio ANGILLETTA | 2× waza-ari | 00:00 | |
| #3 | Round 1 | Daniele CALZONI | RAIMONDO DEGORTES | |||
| #7 | Round 1 | Davide TURCO | ippon | Alberto EPIFANI | 00:00 | |
| #9 | Round 2 | Alessio ANGILLETTA | ippon | Ennio TAGLIAVENTO | 00:00 | |
| #10 | Round 2 | Daniele CALZONI | 3× shido | PASQUALE CIANO | shido | 00:00 |
| #11 | Round 2 | Roberto ORLANDO | 2× shido | Stefano MARCI | 2× waza-ari, shido | 00:00 |
| #12 | Round 2 | Davide TURCO | ippon, 2× shido | Lorenzo CIONI | shido | 00:00 |
| #13 | Repechage | Igor ZAPOROJAN | 2× waza-ari | Ennio TAGLIAVENTO | 00:00 | |
| #16 | Repechage | Alberto EPIFANI | ippon | Lorenzo CIONI | 00:00 | |
| #17 | Semi-final | Alessio ANGILLETTA | ippon | PASQUALE CIANO | 00:00 | |
| #18 | Semi-final | Stefano MARCI | ippon | Davide TURCO | 00:00 | |
| #19 | Repechage | Igor ZAPOROJAN | shido | Daniele CALZONI | 3× shido | 00:00 |
| #20 | Repechage | Roberto ORLANDO | ippon | Alberto EPIFANI | 00:00 | |
| #21 | Bronze fight | Igor ZAPOROJAN | ippon, shido | Davide TURCO | 00:00 | |
| #22 | Bronze fight | Roberto ORLANDO | PASQUALE CIANO | 3× shido | 00:00 | |
| #23 | Final | Alessio ANGILLETTA | ippon | Stefano MARCI | shido | 00:00 |
Competitors (11)
- Alessio ANGILLETTA – 07GE0173-PRO RECCO, Italy
- Daniele CALZONI – 10PG0345-CUS PERUGIA, Italy
- PASQUALE CIANO – 15NA3936-T.DEL GRECO, Italy
- Lorenzo CIONI – 09LI3838-ORIENTE, Italy
- RAIMONDO DEGORTES – 20SS1532-C.S.OLBIA, Italy
- Alberto EPIFANI – 16LE3531-DOJO ARASHI, Italy
- Stefano MARCI – 20CA2722-KARALIS, Italy
- Roberto ORLANDO – 16LE2260-JUDORUFFANO, Italy
- Ennio TAGLIAVENTO – 12LT0628-judo fondi, Italy
- Davide TURCO – 01TO0036-CUS TORINO, Italy
- Igor ZAPOROJAN – 12RM0163-PRENESTE, Italy