Medal table – 2024 Australian Schools Championships
All categories
| Gold | Silver | Bronze | 4th | 5th | 7th | ||
|---|---|---|---|---|---|---|---|
| 1. | Maribyrnong College Elizabeth DREW - FINN, Akos KELLY, Mia SAZDOV, Gabriel TALLEDO | 4 | 0 | 1 | 0 | 0 | 0 |
| 2. | Mossman State Nanami ANDERSON, Rikki ANDERSON, Lillie SCHMIDT, Nikita MCDONALD, Mitchell CARBIS | 3 | 1 | 0 | 0 | 1 | 0 |
| 3. | Mansfield State Kento ASANO, Kaya ASANO, Sakura MOON | 2 | 2 | 0 | 0 | 0 | 0 |
| 4. | Mount Sinai College Benjamin BLACKSTONE, Mason BLACKSTONE | 2 | 0 | 0 | 0 | 0 | 0 |
| 4. | Nedlands Primary Alexander ROTH, Cesare ROTH | 2 | 0 | 0 | 0 | 0 | 0 |
| 6. | Essendon North Tailya NASSAR, Ali NASSAR | 1 | 1 | 0 | 0 | 0 | 0 |
| 7. | Ipswich Grammar Longard RUTTAN, Thierry ADAM | 1 | 0 | 1 | 0 | 0 | 0 |
| 8. | ARDTORNISH Chloe CLEMENTS | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | Brindabella Christian College Blake YONG | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | Cannon Hill Anglican College Callie BANNISTER | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | Carlingford Public School Alice LEE | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | Citipointe Christian College Kazu MURATA | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | Fortitude Valley State Noah ASMAN | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | Lake Tuggeranong College Jake BELL | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | Mt Maria College Norman HARGREAVES | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | Murray Farm Public School Isaac. CHOI. | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | Randwick Boys High School Otis D'ALTON | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | St Bernadette's Primary School Andy ZHANG | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | St William's Primary School Francesca MACDONALD | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | Thomas More College Kayla SIMES | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | Trinity College Caiden WILCOX | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | Valley View Kimberly POPESCU | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | Varsity College Vivienne LUGG | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | Wishart State Maya BARTKOW | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | Wynnum State Jimmy BANNISTER | 1 | 0 | 0 | 0 | 0 | 0 |
| 26. | Innisfail State College Lily DE BRINCAT, Emmalee MCKENZIE, Seth LEAVER | 0 | 2 | 1 | 0 | 0 | 0 |
| 27. | North Lakes Kirra SMITH, Zoey SMITH | 0 | 2 | 0 | 0 | 0 | 0 |
| 27. | St Joseph’s Catholic High School Albion Park Jacob luis ONG, Julius jai ONG | 0 | 2 | 0 | 0 | 0 | 0 |
| 29. | Wellers Hill Jack MOON, Kaisei STELEY | 0 | 1 | 1 | 0 | 0 | 0 |
| 30. | Bellevue Heights Dominic HOWARD, Charlie HOWARD | 0 | 1 | 0 | 1 | 0 | 0 |
| 31. | St John Paul College Anthony OM, Robert RITCHIE | 0 | 1 | 0 | 0 | 1 | 0 |
| 32. | Ashgrove State Kayden HARDY | 0 | 1 | 0 | 0 | 0 | 0 |
| 32. | Bartle Frere State School Jorja MCKENZIE | 0 | 1 | 0 | 0 | 0 | 0 |
| 32. | Berinba Public School Oliver CASEY | 0 | 1 | 0 | 0 | 0 | 0 |
| 32. | Cavendish Road Emmie TOPP | 0 | 1 | 0 | 0 | 0 | 0 |
| 32. | MERCEDES COLLEGE Isaac CHOI | 0 | 1 | 0 | 0 | 0 | 0 |
| 32. | Marryatville High Reuben BOWDEN-SMIT | 0 | 1 | 0 | 0 | 0 | 0 |
| 32. | Meadowbank Samson CHAN | 0 | 1 | 0 | 0 | 0 | 0 |
| 32. | North Rocks Eric GUO | 0 | 1 | 0 | 0 | 0 | 0 |
| 32. | O'Loughlin Catholic College Gabrielle EGERTON | 0 | 1 | 0 | 0 | 0 | 0 |
| 32. | Redlynch State College Loic CELERIER | 0 | 1 | 0 | 0 | 0 | 0 |
| 32. | Warilla High School Harry BAILEY | 0 | 1 | 0 | 0 | 0 | 0 |
| 32. | Woga Beach Harrison SCHMIDT | 0 | 1 | 0 | 0 | 0 | 0 |
| 32. | Woolgoolga High Amelia MORRELL | 0 | 1 | 0 | 0 | 0 | 0 |
| 45. | Mount Stromlo High School Bayar VEIKKANEN, Zebulon VEIKKANEN | 0 | 0 | 2 | 0 | 0 | 0 |
| 46. | Narangba Valley State Callan HANSEN, Luke HANSEN | 0 | 0 | 1 | 0 | 0 | 1 |
| 47. | Bray Park State Ivy D'ROZA | 0 | 0 | 1 | 0 | 0 | 0 |
| 47. | Carlingford High School Alex LEE | 0 | 0 | 1 | 0 | 0 | 0 |
| 47. | Duffy Primary School Horatio VEIKKANEN | 0 | 0 | 1 | 0 | 0 | 0 |
| 47. | Eumundi State Madden FITZPATRICK | 0 | 0 | 1 | 0 | 0 | 0 |
| 47. | Evelyn Scott School Benjamin POLLAK | 0 | 0 | 1 | 0 | 0 | 0 |
| 47. | Green Point Christian College Crosby PEAKE | 0 | 0 | 1 | 0 | 0 | 0 |
| 47. | Indooroopilly State High School Lachlan WILSON | 0 | 0 | 1 | 0 | 0 | 0 |
| 47. | Kuluin State Mitchell Simon VAN ACHTEREN | 0 | 0 | 1 | 0 | 0 | 0 |
| 47. | Pedare Christian College Chelsea BROWN | 0 | 0 | 1 | 0 | 0 | 0 |
| 47. | Prince Alfred College Seokjin YOON | 0 | 0 | 1 | 0 | 0 | 0 |
| 47. | Sandy Beach William RAMSAY | 0 | 0 | 1 | 0 | 0 | 0 |
| 47. | Scotch College Sebastian HOWARD | 0 | 0 | 1 | 0 | 0 | 0 |
| 47. | St Ambrose Catholic Jio PANG | 0 | 0 | 1 | 0 | 0 | 0 |
| 47. | St Mary Mackillop Daniel GEORGIADIS | 0 | 0 | 1 | 0 | 0 | 0 |
| 47. | St Mary Mackillop QLD Eva WATSON | 0 | 0 | 1 | 0 | 0 | 0 |
| 47. | St Peter’s College Seokwon YOON | 0 | 0 | 1 | 0 | 0 | 0 |
| 63. | The Friends School Charlotte SCHRAMM | 0 | 0 | 0 | 1 | 0 | 0 |
| 64. | Maroochydore State Michael Mark VAN ACHTEREN, Mike Anthony VAN ACHTEREN | 0 | 0 | 0 | 0 | 2 | 0 |
| 65. | Belconnen High School Ethan Clarke DAVID, Ari LIVAS | 0 | 0 | 0 | 0 | 1 | 1 |
| 66. | Kedron State High School Cooper FRAME | 0 | 0 | 0 | 0 | 1 | 0 |
| 66. | Marist College Eastwood Grant GU | 0 | 0 | 0 | 0 | 1 | 0 |
| 66. | Masada College Daniil SAVYTSKYI | 0 | 0 | 0 | 0 | 1 | 0 |
| 66. | Nundah State School Lincoln FRAME | 0 | 0 | 0 | 0 | 1 | 0 |
| 66. | Rutherford Technology High school Eli SLOMKA | 0 | 0 | 0 | 0 | 1 | 0 |
| 66. | St Eugene College Justin BUTLER | 0 | 0 | 0 | 0 | 1 | 0 |
| 72. | Brisbane State High Samuel SMYTH | 0 | 0 | 0 | 0 | 0 | 1 |
| 72. | Marist College Canberra Elias NEGEM | 0 | 0 | 0 | 0 | 0 | 1 |
| 74. | Aviation State High | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Bishop Druitt College | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Boondall State School | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Brisbane Bayside State | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Calamvale | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Edmund Rice College | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Epping West State | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Ferny Grove State | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Gleeson College | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Gosford High School | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Greta Public School | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Haileybury Rendall | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | MacGregor State | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Marist College Ashgrove | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Moorooka State | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Our Lady of Dolours Mitchelton | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Payne Road State School | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Quinns Baptist College | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Redlands College | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Rosebay High School | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Sheldon College | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | St Agnus Catholic High | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | St Augustine's College | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | St Benedict's College | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | St Patrick’s College Strathfield | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Victoria Point State | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Wollongong High School | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Boys
| Gold | Silver | Bronze | 4th | 5th | 7th | ||
|---|---|---|---|---|---|---|---|
| 1. | Ipswich Grammar Longard RUTTAN, Thierry ADAM | 1 | 0 | 1 | 0 | 0 | 0 |
| 2. | Mount Sinai College Benjamin BLACKSTONE | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. | Nedlands Primary Alexander ROTH | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. | St Bernadette's Primary School Andy ZHANG | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. | Trinity College Caiden WILCOX | 1 | 0 | 0 | 0 | 0 | 0 |
| 6. | Ashgrove State Kayden HARDY | 0 | 1 | 0 | 0 | 0 | 0 |
| 6. | Essendon North Ali NASSAR | 0 | 1 | 0 | 0 | 0 | 0 |
| 6. | Meadowbank Samson CHAN | 0 | 1 | 0 | 0 | 0 | 0 |
| 6. | North Rocks Eric GUO | 0 | 1 | 0 | 0 | 0 | 0 |
| 6. | Woga Beach Harrison SCHMIDT | 0 | 1 | 0 | 0 | 0 | 0 |
| 11. | Eumundi State Madden FITZPATRICK | 0 | 0 | 1 | 0 | 0 | 0 |
| 11. | Sandy Beach William RAMSAY | 0 | 0 | 1 | 0 | 0 | 0 |
| 11. | St Ambrose Catholic Jio PANG | 0 | 0 | 1 | 0 | 0 | 0 |
| 14. | Bellevue Heights Charlie HOWARD | 0 | 0 | 0 | 1 | 0 | 0 |
| 15. | Calamvale | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Epping West State | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Moorooka State | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | St Augustine's College | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Girls
| Gold | Silver | Bronze | 4th | 5th | 7th | ||
|---|---|---|---|---|---|---|---|
| 1. | St William's Primary School Francesca MACDONALD | 1 | 0 | 0 | 0 | 0 | 0 |
| 1. | Wishart State Maya BARTKOW | 1 | 0 | 0 | 0 | 0 | 0 |
| 3. | North Lakes Kirra SMITH, Zoey SMITH | 0 | 2 | 0 | 0 | 0 | 0 |
| 4. | Bartle Frere State School Jorja MCKENZIE | 0 | 1 | 0 | 0 | 0 | 0 |
| 5. | St Mary Mackillop QLD Eva WATSON | 0 | 0 | 1 | 0 | 0 | 0 |
| 6. | Our Lady of Dolours Mitchelton | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Girls
| Gold | Silver | Bronze | 4th | 5th | 7th | ||
|---|---|---|---|---|---|---|---|
| 1. | ARDTORNISH Chloe CLEMENTS | 1 | 0 | 0 | 0 | 0 | 0 |
| 1. | Carlingford Public School Alice LEE | 1 | 0 | 0 | 0 | 0 | 0 |
| 1. | Essendon North Tailya NASSAR | 1 | 0 | 0 | 0 | 0 | 0 |
| 1. | Varsity College Vivienne LUGG | 1 | 0 | 0 | 0 | 0 | 0 |
| 5. | Innisfail State College Emmalee MCKENZIE | 0 | 1 | 0 | 0 | 0 | 0 |
| 5. | Mansfield State Kaya ASANO | 0 | 1 | 0 | 0 | 0 | 0 |
| 5. | O'Loughlin Catholic College Gabrielle EGERTON | 0 | 1 | 0 | 0 | 0 | 0 |
| 8. | Boondall State School | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Payne Road State School | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Victoria Point State | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Boys
| Gold | Silver | Bronze | 4th | 5th | 7th | ||
|---|---|---|---|---|---|---|---|
| 1. | Brindabella Christian College Blake YONG | 1 | 0 | 0 | 0 | 0 | 0 |
| 1. | Mount Sinai College Mason BLACKSTONE | 1 | 0 | 0 | 0 | 0 | 0 |
| 1. | Murray Farm Public School Isaac. CHOI. | 1 | 0 | 0 | 0 | 0 | 0 |
| 1. | Nedlands Primary Cesare ROTH | 1 | 0 | 0 | 0 | 0 | 0 |
| 5. | Wellers Hill Jack MOON, Kaisei STELEY | 0 | 1 | 1 | 0 | 0 | 0 |
| 6. | Bellevue Heights Dominic HOWARD | 0 | 1 | 0 | 0 | 0 | 0 |
| 6. | Berinba Public School Oliver CASEY | 0 | 1 | 0 | 0 | 0 | 0 |
| 8. | Duffy Primary School Horatio VEIKKANEN | 0 | 0 | 1 | 0 | 0 | 0 |
| 8. | Kuluin State Mitchell Simon VAN ACHTEREN | 0 | 0 | 1 | 0 | 0 | 0 |
| 8. | Narangba Valley State Callan HANSEN | 0 | 0 | 1 | 0 | 0 | 0 |
| 11. | Nundah State School Lincoln FRAME | 0 | 0 | 0 | 0 | 1 | 0 |
| 11. | St Eugene College Justin BUTLER | 0 | 0 | 0 | 0 | 1 | 0 |
| 13. | Greta Public School | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Redlands College | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Sheldon College | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | St Agnus Catholic High | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Woolgoolga High | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Boys
| Gold | Silver | Bronze | 4th | 5th | 7th | ||
|---|---|---|---|---|---|---|---|
| 1. | Mansfield State Kento ASANO | 2 | 0 | 0 | 0 | 0 | 0 |
| 2. | Mossman State Rikki ANDERSON, Mitchell CARBIS | 1 | 0 | 0 | 0 | 1 | 0 |
| 3. | Citipointe Christian College Kazu MURATA | 1 | 0 | 0 | 0 | 0 | 0 |
| 3. | Mt Maria College Norman HARGREAVES | 1 | 0 | 0 | 0 | 0 | 0 |
| 3. | Randwick Boys High School Otis D'ALTON | 1 | 0 | 0 | 0 | 0 | 0 |
| 3. | Wynnum State Jimmy BANNISTER | 1 | 0 | 0 | 0 | 0 | 0 |
| 7. | St John Paul College Anthony OM, Robert RITCHIE | 0 | 1 | 0 | 0 | 1 | 0 |
| 8. | MERCEDES COLLEGE Isaac CHOI | 0 | 1 | 0 | 0 | 0 | 0 |
| 8. | Marryatville High Reuben BOWDEN-SMIT | 0 | 1 | 0 | 0 | 0 | 0 |
| 8. | Redlynch State College Loic CELERIER | 0 | 1 | 0 | 0 | 0 | 0 |
| 8. | St Joseph’s Catholic High School Albion Park Julius jai ONG | 0 | 1 | 0 | 0 | 0 | 0 |
| 12. | Carlingford High School Alex LEE | 0 | 0 | 1 | 0 | 0 | 0 |
| 12. | Evelyn Scott School Benjamin POLLAK | 0 | 0 | 1 | 0 | 0 | 0 |
| 12. | Indooroopilly State High School Lachlan WILSON | 0 | 0 | 1 | 0 | 0 | 0 |
| 12. | Mount Stromlo High School Bayar VEIKKANEN | 0 | 0 | 1 | 0 | 0 | 0 |
| 12. | Prince Alfred College Seokjin YOON | 0 | 0 | 1 | 0 | 0 | 0 |
| 12. | Scotch College Sebastian HOWARD | 0 | 0 | 1 | 0 | 0 | 0 |
| 12. | St Peter’s College Seokwon YOON | 0 | 0 | 1 | 0 | 0 | 0 |
| 19. | Maroochydore State Michael Mark VAN ACHTEREN, Mike Anthony VAN ACHTEREN | 0 | 0 | 0 | 0 | 2 | 0 |
| 20. | Kedron State High School Cooper FRAME | 0 | 0 | 0 | 0 | 1 | 0 |
| 20. | Masada College Daniil SAVYTSKYI | 0 | 0 | 0 | 0 | 1 | 0 |
| 20. | Rutherford Technology High school Eli SLOMKA | 0 | 0 | 0 | 0 | 1 | 0 |
| 23. | Belconnen High School Ari LIVAS | 0 | 0 | 0 | 0 | 0 | 1 |
| 23. | Narangba Valley State Luke HANSEN | 0 | 0 | 0 | 0 | 0 | 1 |
| 25. | Bishop Druitt College | 0 | 0 | 0 | 0 | 0 | 0 |
| 25. | Edmund Rice College | 0 | 0 | 0 | 0 | 0 | 0 |
| 25. | Gosford High School | 0 | 0 | 0 | 0 | 0 | 0 |
| 25. | Quinns Baptist College | 0 | 0 | 0 | 0 | 0 | 0 |
| 25. | Rosebay High School | 0 | 0 | 0 | 0 | 0 | 0 |
| 25. | St Patrick’s College Strathfield | 0 | 0 | 0 | 0 | 0 | 0 |
| 25. | Wollongong High School | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Girls
| Gold | Silver | Bronze | 4th | 5th | 7th | ||
|---|---|---|---|---|---|---|---|
| 1. | Maribyrnong College Elizabeth DREW - FINN | 1 | 0 | 1 | 0 | 0 | 0 |
| 2. | Mossman State Lillie SCHMIDT | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. | Valley View Kimberly POPESCU | 1 | 0 | 0 | 0 | 0 | 0 |
| 4. | Cavendish Road Emmie TOPP | 0 | 1 | 0 | 0 | 0 | 0 |
| 4. | Woolgoolga High Amelia MORRELL | 0 | 1 | 0 | 0 | 0 | 0 |
| 6. | Bray Park State Ivy D'ROZA | 0 | 0 | 1 | 0 | 0 | 0 |
| 6. | Pedare Christian College Chelsea BROWN | 0 | 0 | 1 | 0 | 0 | 0 |
| 8. | The Friends School Charlotte SCHRAMM | 0 | 0 | 0 | 1 | 0 | 0 |
| 9. | Aviation State High | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | MacGregor State | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | St Augustine's College | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Warilla High School | 0 | 0 | 0 | 0 | 0 | 0 |
Young
| Gold | Silver | Bronze | 4th | 5th | 7th | ||
|---|---|---|---|---|---|---|---|
| 1. | Maribyrnong College Elizabeth DREW - FINN, Akos KELLY, Mia SAZDOV, Gabriel TALLEDO | 4 | 0 | 1 | 0 | 0 | 0 |
| 2. | Mansfield State Kento ASANO, Sakura MOON | 2 | 1 | 0 | 0 | 0 | 0 |
| 3. | Mossman State Nanami ANDERSON, Nikita MCDONALD | 1 | 1 | 0 | 0 | 0 | 0 |
| 4. | Cannon Hill Anglican College Callie BANNISTER | 1 | 0 | 0 | 0 | 0 | 0 |
| 4. | Fortitude Valley State Noah ASMAN | 1 | 0 | 0 | 0 | 0 | 0 |
| 4. | Lake Tuggeranong College Jake BELL | 1 | 0 | 0 | 0 | 0 | 0 |
| 4. | Thomas More College Kayla SIMES | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | Innisfail State College Lily DE BRINCAT, Seth LEAVER | 0 | 1 | 1 | 0 | 0 | 0 |
| 9. | St Joseph’s Catholic High School Albion Park Jacob luis ONG | 0 | 1 | 0 | 0 | 0 | 0 |
| 9. | Warilla High School Harry BAILEY | 0 | 1 | 0 | 0 | 0 | 0 |
| 11. | Green Point Christian College Crosby PEAKE | 0 | 0 | 1 | 0 | 0 | 0 |
| 11. | Mount Stromlo High School Zebulon VEIKKANEN | 0 | 0 | 1 | 0 | 0 | 0 |
| 11. | St Mary Mackillop Daniel GEORGIADIS | 0 | 0 | 1 | 0 | 0 | 0 |
| 14. | Belconnen High School Ethan Clarke DAVID | 0 | 0 | 0 | 0 | 1 | 0 |
| 14. | Marist College Eastwood Grant GU | 0 | 0 | 0 | 0 | 1 | 0 |
| 16. | Brisbane State High Samuel SMYTH | 0 | 0 | 0 | 0 | 0 | 1 |
| 16. | Marist College Canberra Elias NEGEM | 0 | 0 | 0 | 0 | 0 | 1 |
| 18. | Brisbane Bayside State | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | Ferny Grove State | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | Gleeson College | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | Haileybury Rendall | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | Marist College Ashgrove | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | St Benedict's College | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | St Eugene College | 0 | 0 | 0 | 0 | 0 | 0 |