U15 - Male -81 kg – Trofeo Italia ES B Judo Calabria (Trofeo Italia)
Final ranking
| 1. | Cristian SAVARESE | 15NA3753-FLAT SPORT, Italy |
| 2. | Niccolò INTELISANO | 19ME3416-IPPON CLUB, Italy |
| 3. | Federico CEFALONI | 12FR0936-BENFIT, Italy |
| 3. | Antonio Pio MARMO | 17PZ1743-KDK LUCANIA, Italy |
| 5. | JOELE CANDELA | 19PA4208-JUDO TIGRE, Italy |
| 5. | ANTONIO SOCCODATO | 17PZ1743-KDK LUCANIA, Italy |
Fights
| Round | Time | |||||
|---|---|---|---|---|---|---|
| #2 | Round 1 | Federico CEFALONI | waza-ari, shido | ANTONIO SOCCODATO | shido | 03:00 |
| #4 | Round 1 | Niccolò INTELISANO | 2× waza-ari | JOELE CANDELA | 00:49 | |
| #5 | Semi-final | Cristian SAVARESE | 2× waza-ari | Federico CEFALONI | shido | 00:45 |
| #6 | Semi-final | Antonio Pio MARMO | waza-ari, shido | Niccolò INTELISANO | 2× waza-ari | 01:36 |
| #9 | Bronze fight | ANTONIO SOCCODATO | waza-ari, 3× shido | Antonio Pio MARMO | waza-ari | 03:00 |
| #10 | Bronze fight | JOELE CANDELA | Federico CEFALONI | 2× waza-ari, 2× shido | 01:37 | |
| #11 | Final | Cristian SAVARESE | 2× waza-ari | Niccolò INTELISANO | 01:25 |
Competitors (6)
- JOELE CANDELA – 19PA4208-JUDO TIGRE, Italy
- Federico CEFALONI – 12FR0936-BENFIT, Italy
- Niccolò INTELISANO – 19ME3416-IPPON CLUB, Italy
- Antonio Pio MARMO – 17PZ1743-KDK LUCANIA, Italy
- Cristian SAVARESE – 15NA3753-FLAT SPORT, Italy
- ANTONIO SOCCODATO – 17PZ1743-KDK LUCANIA, Italy