Seniors - Male -90 kg – Coppa Italia A2
Final ranking
| 1. | Giovanni TOSTI | 03BG0986-KDK JUDO BG, Italy |
| 2. | MATTIA ATZORI | 07GE0173-PRO RECCO, Italy |
| 3. | Riccardo BERTOLINI | 04BZ0988-ACRAS BZ, Italy |
| 3. | Alessandro VALLINO | 01TO5081-TEAMCAFASSE, Italy |
| 5. | FILIPPO BORETTI | 09LU1413-REN SHU KAN, Italy |
| 5. | ANDREA MARTIN | 06PN1518-DOJO SACILE, Italy |
| 7. | NICHOLAS CAPPONI | 12RM3409-JUDOKAN, Italy |
| 7. | Alex CARTA | 09PO3614-PRATO ASD, Italy |
Fights
| Round | Time | |||||
|---|---|---|---|---|---|---|
| #2 | Round 1 | MARCO DOMENICO GAGLIOTTA | shido | Mattia QUARANTA | 2× waza-ari, shido | 01:48 |
| #3 | Round 1 | DANIEL CLOCCHIATTI | ippon | Tommaso BELLEI | 00:46 | |
| #4 | Round 1 | Samuele FERRARI | Alex CARTA | 2× waza-ari, shido | 01:45 | |
| #5 | Round 1 | Riccardo BERTOLINI | ippon | RAFFAELE VERDIRAME | 00:06 | |
| #6 | Round 1 | Alex BOLDINI | ippon | LUCA GELLI | shido | 03:52 |
| #7 | Round 1 | MARCO GOLDONI | 2× waza-ari | Massimiliano PELLUMBI | 00:26 | |
| #8 | Round 1 | FEDERICO BUONCOMPAGNI | FILIPPO BORETTI | 2× waza-ari | 00:33 | |
| #9 | Round 1 | Giovanni TOSTI | 2× waza-ari, shido | Marco LINARI | 01:29 | |
| #10 | Round 1 | Andrea TOSCA | Lorenzo BULDORINI | ippon | 00:13 | |
| #11 | Round 1 | Alessandro VALLINO | ippon | DAVIDE SARTORI | shido | 01:49 |
| #12 | Round 1 | Vincenzo CAPUANO | Fabio GHERSI | ippon | 00:16 | |
| #13 | Round 1 | ANDREA MARTIN | ippon | SEBASTIANO GIMMILLARO | 00:13 | |
| #14 | Round 1 | NICHOLAS CAPPONI | ippon, waza-ari | LORENZO PARADISO | 01:43 | |
| #15 | Round 1 | ALESSANDRO TROISI | DEMIAN CUNI | 2× waza-ari | 01:24 | |
| #16 | Round 1 | DANIJEL VUKOVIC | 2× waza-ari | Alessandro PURICE | 00:38 | |
| #17 | Round 2 | MATTIA ATZORI | ippon, shido | Mattia QUARANTA | shido | 04:30 |
| #18 | Round 2 | 01:46 | ||||
| #19 | Round 2 | 01:58 | ||||
| #20 | Round 2 | MARCO GOLDONI | shido | FILIPPO BORETTI | waza-ari, shido | 04:00 |
| #21 | Round 2 | Giovanni TOSTI | ippon | Lorenzo BULDORINI | 00:57 | |
| #22 | Round 2 | 00:34 | ||||
| #23 | Round 2 | ANDREA MARTIN | ippon | NICHOLAS CAPPONI | shido | 02:42 |
| #24 | Round 2 | DEMIAN CUNI | 2× waza-ari | DANIJEL VUKOVIC | 02:26 | |
| #25 | Round 3 | MATTIA ATZORI | ippon, shido | Alex CARTA | waza-ari, 2× shido | 03:05 |
| #26 | Round 3 | Riccardo BERTOLINI | hansoku-make | FILIPPO BORETTI | 01:13 | |
| #27 | Round 3 | Giovanni TOSTI | 2× waza-ari | Alessandro VALLINO | 01:49 | |
| #28 | Round 3 | ANDREA MARTIN | ippon, waza-ari | DEMIAN CUNI | waza-ari | 01:54 |
| #30 | Repechage | FEDERICO BUONCOMPAGNI | MARCO GOLDONI | ippon, waza-ari | 01:50 | |
| #31 | Repechage | 01:42 | ||||
| #32 | Repechage | SEBASTIANO GIMMILLARO | NICHOLAS CAPPONI | ippon | 01:07 | |
| #33 | Repechage | Mattia QUARANTA | shido | Alex CARTA | ippon, waza-ari, shido | 03:11 |
| #34 | Repechage | MARCO GOLDONI | shido | Riccardo BERTOLINI | ippon, waza-ari | 01:44 |
| #35 | Repechage | 01:57 | ||||
| #36 | Repechage | NICHOLAS CAPPONI | ippon, waza-ari | DEMIAN CUNI | shido | 00:56 |
| #37 | Semi-final | MATTIA ATZORI | ippon | FILIPPO BORETTI | 00:30 | |
| #38 | Semi-final | Giovanni TOSTI | 2× waza-ari | ANDREA MARTIN | 01:13 | |
| #39 | Repechage | Alex CARTA | Riccardo BERTOLINI | 2× waza-ari | 00:47 | |
| #40 | Repechage | Alessandro VALLINO | ippon, shido | NICHOLAS CAPPONI | 01:44 | |
| #41 | Bronze fight | Riccardo BERTOLINI | waza-ari, shido | ANDREA MARTIN | 04:00 | |
| #42 | Bronze fight | Alessandro VALLINO | 2× waza-ari | FILIPPO BORETTI | 01:16 | |
| #43 | Final | MATTIA ATZORI | Giovanni TOSTI | ippon, shido | 01:50 |
Competitors (31)
- MATTIA ATZORI – 07GE0173-PRO RECCO, Italy
- Tommaso BELLEI – 08RE5030-TEAM ARASHI, Italy
- Riccardo BERTOLINI – 04BZ0988-ACRAS BZ, Italy
- Alex BOLDINI – 08RE3459-DOJO SDK, Italy
- FILIPPO BORETTI – 09LU1413-REN SHU KAN, Italy
- Lorenzo BULDORINI – 11AN0063-SAKURAOSIMO, Italy
- FEDERICO BUONCOMPAGNI – 09AR0288-JUDO OK AR, Italy
- NICHOLAS CAPPONI – 12RM3409-JUDOKAN, Italy
- Vincenzo CAPUANO – 15NA4323-DE MAIO, Italy
- Alex CARTA – 09PO3614-PRATO ASD, Italy
- DANIEL CLOCCHIATTI – 06UD0623-KUROKI, Italy
- DEMIAN CUNI – 01CN0216-JUDO BRA, Italy
- Samuele FERRARI – 08BO0228-CASTENASO, Italy
- MARCO DOMENICO GAGLIOTTA – 01TO3089-KUMIAI SSD, Italy
- LUCA GELLI – 08BO1597-SAN MAMOLO, Italy
- Fabio GHERSI – 07GE0173-PRO RECCO, Italy
- SEBASTIANO GIMMILLARO – 19CT2720-CLUB RONIN, Italy
- MARCO GOLDONI – 08MO0401-CORASSORI, Italy
- Marco LINARI – 12rm2863-ARASHI, Italy
- ANDREA MARTIN – 06PN1518-DOJO SACILE, Italy
- LORENZO PARADISO – 19CT0745-DYNAMIC, Italy
- Massimiliano PELLUMBI – 10PG0291-KDK SPELLO, Italy
- Alessandro PURICE – 12RM4426-SDP, Italy
- Mattia QUARANTA – 16BA3554-UNION JUDO, Italy
- DAVIDE SARTORI – 05TV1684-PONTEPIAVE, Italy
- Andrea TOSCA – 03CO2449-J.K.CAPIAGO, Italy
- Giovanni TOSTI – 03BG0986-KDK JUDO BG, Italy
- ALESSANDRO TROISI – 01TO0430-CRS AKIYAMA, Italy
- Alessandro VALLINO – 01TO5081-TEAMCAFASSE, Italy
- RAFFAELE VERDIRAME – 19RG0746-KOIZUMI, Italy
- DANIJEL VUKOVIC – 05VI0079-JIGORO, Italy