U21 - Male -90 kg – Ranking 500 & Schülerturnier ∼ Uster 2024
Final ranking
| 1. | Lorenzo ENZ | JC Carouge, Switzerland |
| 2. | Kai BÜRGISSER | Do Yu Kai Chiasso, Switzerland |
| 3. | Levin BRUNNER | JC Nippon St.Gallen, Switzerland |
| 3. | Janic GRÜTER | JT Regensdorf, Switzerland |
| 5. | Arno LENDI | Nippon Sissach, Switzerland |
| 5. | Valentin PAJIC | JJJC Brugg, Switzerland |
| 7. | Luke BÜRGISSER | Do Yu Kai Chiasso, Switzerland |
Fights
| Round | Time | |||||
|---|---|---|---|---|---|---|
| #1 | Round 1 | Lorenzo ENZ | ippon | Arno LENDI | 01:40 | |
| #2 | Round 1 | Levin BRUNNER | 2× waza-ari | Luke BÜRGISSER | shido | 03:22 |
| #3 | Round 1 | Valentin PAJIC | Janic GRÜTER | 2× waza-ari, shido | 02:50 | |
| #4 | Round 2 | Arno LENDI | ippon, waza-ari | Luke BÜRGISSER | 01:03 | |
| #5 | Round 2 | Levin BRUNNER | shido | Lorenzo ENZ | ippon | 01:42 |
| #6 | Round 2 | Valentin PAJIC | Kai BÜRGISSER | ippon | 00:32 | |
| #7 | Round 3 | Levin BRUNNER | ippon | Arno LENDI | 02:03 | |
| #8 | Round 3 | Lorenzo ENZ | ippon | Luke BÜRGISSER | 01:12 | |
| #9 | Round 3 | Janic GRÜTER | Kai BÜRGISSER | ippon | 00:25 | |
| #10 | Semi-final | Lorenzo ENZ | ippon, waza-ari | Janic GRÜTER | 01:30 | |
| #11 | Semi-final | Kai BÜRGISSER | ippon | Levin BRUNNER | shido | 01:24 |
| #12 | Final | Lorenzo ENZ | 2× waza-ari | Kai BÜRGISSER | 00:58 |
Competitors (8)
- Levin BRUNNER – JC Nippon St.Gallen, Switzerland
- Kai BÜRGISSER – Do Yu Kai Chiasso, Switzerland
- Luke BÜRGISSER – Do Yu Kai Chiasso, Switzerland
- Lorenzo ENZ – JC Carouge, Switzerland
- Janic GRÜTER – JT Regensdorf, Switzerland
- Arno LENDI – Nippon Sissach, Switzerland
- Max MAILLARD – Mikami JC Lausanne, Switzerland
- Valentin PAJIC – JJJC Brugg, Switzerland