Seniors - Male -90 kg – Coppa Italia A1
Final ranking
| 1. | MATTEO ROVEGNO | 07GE0173-PRO RECCO, Italy |
| 2. | Mattia GALLINA | 12RM2666- MIRIADE, Italy |
| 3. | Nicolae BOLOGA | 06PN1518-DOJO SACILE, Italy |
| 3. | ENRICO SIGNORINI | 01TO3258-ACCADEMIA, Italy |
| 5. | MATTIA ATZORI | 07GE0173-PRO RECCO, Italy |
| 5. | Elia SALVETTI | 03BS0012-BRESCIANAFC, Italy |
| 7. | FILIPPO BORETTI | 09LU1413-REN SHU KAN, Italy |
| 7. | Giovanni TOSTI | 03BG0986-KDK JUDO BG, Italy |
Fights
| Round | Time | |||||
|---|---|---|---|---|---|---|
| #2 | Round 1 | MATTIA ATZORI | 2× waza-ari, shido | ANDREA MARTIN | waza-ari | 01:52 |
| #8 | Round 1 | Elia SALVETTI | ippon, waza-ari, shido | Alessandro VALLINO | shido | 00:36 |
| #9 | Round 2 | Mattia GALLINA | waza-ari, 2× shido | MATTIA ATZORI | 2× shido | 08:25 |
| #10 | Round 2 | ENRICO SIGNORINI | ippon, waza-ari | FILIPPO BORETTI | shido | 03:00 |
| #11 | Round 2 | Nicolae BOLOGA | ippon, waza-ari | Giovanni TOSTI | 04:00 | |
| #12 | Round 2 | MATTEO ROVEGNO | 2× shido | Elia SALVETTI | waza-ari, shido, hansoku-make | 03:09 |
| #17 | Semi-final | Mattia GALLINA | ENRICO SIGNORINI | 3× shido | 02:47 | |
| #18 | Semi-final | Nicolae BOLOGA | shido | MATTEO ROVEGNO | ippon | 01:45 |
| #19 | Repechage | MATTIA ATZORI | 2× waza-ari, shido | FILIPPO BORETTI | 2× shido | 03:06 |
| #20 | Repechage | Giovanni TOSTI | waza-ari, 2× shido | Elia SALVETTI | ippon | 02:43 |
| #21 | Bronze fight | MATTIA ATZORI | 2× shido | Nicolae BOLOGA | ippon, waza-ari | 02:26 |
| #22 | Bronze fight | Elia SALVETTI | shido | ENRICO SIGNORINI | ippon, shido | 03:39 |
| #23 | Final | Mattia GALLINA | 2× shido | MATTEO ROVEGNO | waza-ari, 2× shido | 04:11 |
Competitors (10)
- MATTIA ATZORI – 07GE0173-PRO RECCO, Italy
- Nicolae BOLOGA – 06PN1518-DOJO SACILE, Italy
- FILIPPO BORETTI – 09LU1413-REN SHU KAN, Italy
- Mattia GALLINA – 12RM2666- MIRIADE, Italy
- ANDREA MARTIN – 06PN1518-DOJO SACILE, Italy
- MATTEO ROVEGNO – 07GE0173-PRO RECCO, Italy
- Elia SALVETTI – 03BS0012-BRESCIANAFC, Italy
- ENRICO SIGNORINI – 01TO3258-ACCADEMIA, Italy
- Giovanni TOSTI – 03BG0986-KDK JUDO BG, Italy
- Alessandro VALLINO – 01TO5081-TEAMCAFASSE, Italy