U12 - Male -42 kg – 23. međunarodni turnir Jaska 2024.
Final ranking
| 1. | Grga GLAVINA | Lotus, Croatia |
| 2. | Ante KUSTURA | Black Belt BB, Croatia |
| 3. | Jakov BENČIĆ | Black Belt BB, Croatia |
| 3. | Šimun KLEPIĆ | Okami, Croatia |
| 5. | Lucian BEDIĆ | Zadar, Croatia |
| 5. | Filip KRESOJEVIĆ | Black Belt BB, Croatia |
| 7. | Borna BILOSNIĆ | Zadar, Croatia |
| 7. | Filip FABIJANIĆ | Pinky, Croatia |
Fights
| Round | Time | |||||
|---|---|---|---|---|---|---|
| #1 | Round 1 | Šimun KLEPIĆ | Jakov BENČIĆ | ippon | 00:00 | |
| #2 | Round 1 | Grga GLAVINA | ippon | Borna BILOSNIĆ | 00:00 | |
| #3 | Round 1 | Filip KRESOJEVIĆ | ippon | Filip FABIJANIĆ | 00:00 | |
| #4 | Round 1 | Ante KUSTURA | 2× waza-ari | Lucian BEDIĆ | 00:00 | |
| #5 | Semi-final | Jakov BENČIĆ | 3× shido | Grga GLAVINA | 02:20 | |
| #6 | Semi-final | Filip KRESOJEVIĆ | Ante KUSTURA | ippon | 00:00 | |
| #7 | Repechage | Šimun KLEPIĆ | ippon | Borna BILOSNIĆ | 00:00 | |
| #8 | Repechage | Filip FABIJANIĆ | Lucian BEDIĆ | ippon | 00:00 | |
| #9 | Bronze fight | Šimun KLEPIĆ | ippon | Filip KRESOJEVIĆ | 00:00 | |
| #10 | Bronze fight | Lucian BEDIĆ | Jakov BENČIĆ | ippon | 00:00 | |
| #11 | Final | Grga GLAVINA | waza-ari | Ante KUSTURA | 2× shido | 00:00 |
Competitors (8)
- Lucian BEDIĆ – Zadar, Croatia
- Jakov BENČIĆ – Black Belt BB, Croatia
- Borna BILOSNIĆ – Zadar, Croatia
- Filip FABIJANIĆ – Pinky, Croatia
- Grga GLAVINA – Lotus, Croatia
- Šimun KLEPIĆ – Okami, Croatia
- Filip KRESOJEVIĆ – Black Belt BB, Croatia
- Ante KUSTURA – Black Belt BB, Croatia