U15 - Male -60 kg – 01-Camp. regionale ES-B / JU-SE
Final ranking
| 1. | Gianluca Mario SANNA | 01CN0115-JUDO CUNEO, Italy |
| 2. | FABIAN AUREL DIVISEVICI | 01TO1222-JIGORO KANO, Italy |
| 3. | Nicolò BONFANTE | 01TO2403-ACCADEMIAAM, Italy |
| 3. | SAMUELE MACAUDA | 01TO0429-SHODAN JUDO, Italy |
| 5. | FRANCESCO GIANMARIO | 01TO3413-ACC SANTENA, Italy |
| 5. | Giacomo GUENZI | 01NO0513-ASD INVORIO, Italy |
| 7. | Alberto CORTESE | 01TO4180-ACC GIAVENO, Italy |
| 7. | LUIGI GJONI | 01NO0182-BLAVEZZARO, Italy |
Fights
| Round | Time | |||||
|---|---|---|---|---|---|---|
| #1 | Round 1 | LORENZO VICARI | Nicolò BONFANTE | ippon | 00:26 | |
| #3 | Round 1 | FRANCESCO GIANMARIO | shido | Gianluca Mario SANNA | waza-ari, shido | 03:00 |
| #5 | Round 1 | Lorenzo IACONO | Giacomo GUENZI | 2× waza-ari | 01:04 | |
| #9 | Round 2 | Nicolò BONFANTE | 2× waza-ari | LUIGI GJONI | 00:36 | |
| #10 | Round 2 | Gianluca Mario SANNA | 2× waza-ari, shido | SEBASTIANO MAGGI | shido | 01:54 |
| #11 | Round 2 | Giacomo GUENZI | FABIAN AUREL DIVISEVICI | 09:00 | ||
| #12 | Round 2 | Alberto CORTESE | SAMUELE MACAUDA | ippon | 00:09 | |
| #13 | Repechage | LORENZO VICARI | 2× shido | LUIGI GJONI | ippon, shido | 02:00 |
| #14 | Repechage | FRANCESCO GIANMARIO | waza-ari, shido | SEBASTIANO MAGGI | 03:00 | |
| #17 | Semi-final | Nicolò BONFANTE | Gianluca Mario SANNA | 2× waza-ari | 00:14 | |
| #18 | Semi-final | FABIAN AUREL DIVISEVICI | ippon | SAMUELE MACAUDA | 00:40 | |
| #19 | Repechage | LUIGI GJONI | FRANCESCO GIANMARIO | ippon | 00:04 | |
| #20 | Repechage | Giacomo GUENZI | ippon | Alberto CORTESE | 00:07 | |
| #21 | Bronze fight | FRANCESCO GIANMARIO | waza-ari | SAMUELE MACAUDA | 2× waza-ari, 2× shido | 02:01 |
| #22 | Bronze fight | Giacomo GUENZI | Nicolò BONFANTE | ippon, 2× shido | 01:27 | |
| #23 | Final | Gianluca Mario SANNA | 2× waza-ari | FABIAN AUREL DIVISEVICI | 01:12 |
Competitors (11)
- Nicolò BONFANTE – 01TO2403-ACCADEMIAAM, Italy
- Alberto CORTESE – 01TO4180-ACC GIAVENO, Italy
- FABIAN AUREL DIVISEVICI – 01TO1222-JIGORO KANO, Italy
- FRANCESCO GIANMARIO – 01TO3413-ACC SANTENA, Italy
- LUIGI GJONI – 01NO0182-BLAVEZZARO, Italy
- Giacomo GUENZI – 01NO0513-ASD INVORIO, Italy
- Lorenzo IACONO – 01CN1373-JUDO BUZZI, Italy
- SAMUELE MACAUDA – 01TO0429-SHODAN JUDO, Italy
- SEBASTIANO MAGGI – 01TO3258-ACCADEMIA, Italy
- Gianluca Mario SANNA – 01CN0115-JUDO CUNEO, Italy
- LORENZO VICARI – 01NO0513-ASD INVORIO, Italy