U15 - Male -46 kg – 01-Camp. regionale ES-B / JU-SE
Final ranking
| 1. | Alessandro BERTELLO | 01CN0216-JUDO BRA, Italy |
| 2. | Daniele FILOMARINO | 01VB0515-ALTIORABUDO, Italy |
| 3. | Lorenzo CONTE | 01TO3258-ACCADEMIA, Italy |
| 4. | Daniel MONTALBETTI | 01TO1222-JIGORO KANO, Italy |
Fights
| Round | Time | |||||
|---|---|---|---|---|---|---|
| #1 | Round 1 | Daniele FILOMARINO | ippon, waza-ari | YUSUFBEK ALIEV | 00:26 | |
| #2 | Round 1 | Daniel MONTALBETTI | Alessandro BERTELLO | 2× waza-ari | 00:38 | |
| #3 | Round 2 | Daniele FILOMARINO | 2× waza-ari, shido | Lorenzo CONTE | waza-ari | 02:22 |
| #4 | Round 2 | YUSUFBEK ALIEV | shido | Daniel MONTALBETTI | 2× waza-ari | 02:28 |
| #5 | Round 3 | Alessandro BERTELLO | 2× waza-ari | Lorenzo CONTE | waza-ari, shido | 07:01 |
| #6 | Round 3 | Daniele FILOMARINO | ippon | Daniel MONTALBETTI | 00:49 | |
| #7 | Round 4 | YUSUFBEK ALIEV | Lorenzo CONTE | 2× waza-ari | 00:38 | |
| #8 | Round 4 | Daniele FILOMARINO | waza-ari | Alessandro BERTELLO | ippon | 01:38 |
| #9 | Round 5 | Daniel MONTALBETTI | waza-ari | Lorenzo CONTE | ippon | 01:25 |
| #10 | Round 5 | YUSUFBEK ALIEV | 2× shido | Alessandro BERTELLO | 2× waza-ari | 01:36 |
Competitors (5)
- YUSUFBEK ALIEV – 01TO1521-CRONO SPORT, Italy
- Alessandro BERTELLO – 01CN0216-JUDO BRA, Italy
- Lorenzo CONTE – 01TO3258-ACCADEMIA, Italy
- Daniele FILOMARINO – 01VB0515-ALTIORABUDO, Italy
- Daniel MONTALBETTI – 01TO1222-JIGORO KANO, Italy