FU23-57 – 39. Budapest Judo Cup 2026
Final ranking
Fights
| Round | | | | | Time |
|---|
| #1 | Round 1 | Janka JÜTTNER | ippon | BAUER SUSANNE | | 00:44 |
| #4 | Round 1 | Natália KISSOVÁ | ippon | Sofie VRÁNOVÁ | | 01:04 |
| #5 | Round 1 | Anna PAJERICH | | Nistor PATRICIA | ippon, 2× yuko, shido | 01:33 |
| #11 | Round 1 | Gréta SARKÁNYOVÁ | ippon, shido | Valerie VÝSTŘELOVÁ | waza-ari | 03:38 |
| #15 | Round 1 | Luca VÉG | ippon | Ema VASILEVA | | 00:08 |
| #17 | Round 2 | Janka JÜTTNER | yuko | INNA SHYNKARENKO | ippon | 02:36 |
| #18 | Round 2 | Laura HORVÁTH | | Natália KISSOVÁ | ippon, yuko | 03:56 |
| #19 | Round 2 | Nistor PATRICIA | ippon | Simona IVANOVA | shido | 01:57 |
| #20 | Round 2 | Mira VAS | yuko | Ana COBANOVIC | shido | 04:00 |
| #21 | Round 2 | Gréta TAMTAM | ippon | Yelyzaveta BOZHKO | | 00:39 |
| #22 | Round 2 | Gréta SARKÁNYOVÁ | ippon, waza-ari | Flóra CSIZMADIA | | 01:49 |
| #23 | Round 2 | ARINA ZAKORKO | | Zsófia KAIL | waza-ari | 04:00 |
| #24 | Round 2 | Luca VÉG | ippon | Anja JOVANOVIC | | 01:19 |
| #25 | Round 3 | INNA SHYNKARENKO | ippon | Natália KISSOVÁ | | 01:17 |
| #26 | Round 3 | Nistor PATRICIA | shido | Mira VAS | ippon | 03:11 |
| #27 | Round 3 | Gréta TAMTAM | ippon | Gréta SARKÁNYOVÁ | | 00:10 |
| #28 | Round 3 | Zsófia KAIL | yuko | Luca VÉG | ippon | 01:15 |
| #32 | Repechage | Ema VASILEVA | shido | Anja JOVANOVIC | ippon | 03:18 |
| #33 | Repechage | Janka JÜTTNER | ippon | Natália KISSOVÁ | | 00:58 |
| #34 | Repechage | Ana COBANOVIC | ippon, waza-ari, yuko | Nistor PATRICIA | | 03:58 |
| #35 | Repechage | Yelyzaveta BOZHKO | ippon | Gréta SARKÁNYOVÁ | | 01:55 |
| #36 | Repechage | Anja JOVANOVIC | waza-ari, yuko | Zsófia KAIL | | 04:00 |
| #37 | Semi-final | INNA SHYNKARENKO | | Mira VAS | ippon | 02:09 |
| #38 | Semi-final | Gréta TAMTAM | | Luca VÉG | ippon, yuko | 01:22 |
| #39 | Repechage | Janka JÜTTNER | ippon, yuko | Ana COBANOVIC | shido | 03:41 |
| #40 | Repechage | Yelyzaveta BOZHKO | ippon | Anja JOVANOVIC | | 02:52 |
| #41 | Bronze fight | Janka JÜTTNER | ippon, waza-ari | Gréta TAMTAM | | 00:52 |
| #42 | Bronze fight | Yelyzaveta BOZHKO | yuko | INNA SHYNKARENKO | ippon | 01:22 |
| #43 | Final | Mira VAS | ippon | Luca VÉG | | 00:00 |
Competitors (21)
- Yelyzaveta BOZHKO – Ukraine Team, Ukraine
- Ana COBANOVIC – Zandarmerija, Serbia
- Flóra CSIZMADIA – Zalaegerszeg, Hungary
- Laura HORVÁTH – Budapesti HSE, Hungary
- Simona IVANOVA – Hadji Dimitar-2006, Bulgaria
- Anja JOVANOVIC – Zandarmerija, Serbia
- Janka JÜTTNER – Budaörsi SC, Hungary
- Zsófia KAIL – Samurai JC, Hungary
- Natália KISSOVÁ – ŠK Dukla BB, Slovakia
- Anna PAJERICH – Ledényi JI, Hungary
- Nistor PATRICIA – Heracles Arad, Romania
- Gréta SARKÁNYOVÁ – TJ SOKOL BA, Slovakia
- INNA SHYNKARENKO – Ukraine Team, Ukraine
- BAUER SUSANNE – Judo Lower Austria, Austria
- Gréta TAMTAM – Ippon Judo, Hungary
- Mira VAS – UTE, Hungary
- Ema VASILEVA – Hadji Dimitar-2006, Bulgaria
- Sofie VRÁNOVÁ – Energy Judo Team, Czechia
- Luca VÉG – Cegléd, Hungary
- Valerie VÝSTŘELOVÁ – Energy Judo Team, Czechia
- ARINA ZAKORKO – Ukraine Team, Ukraine
Follow live in the Judo Mobile app