U18 - Female -70 kg – IVJK 2024
Final ranking
| 1. | Luca JONGSTRA | Judo Club Hercules, Netherlands |
| 2. | Yael SCHIPPER | Judo 53° Noord, Netherlands |
| 3. | Celina GULDBRANDSEN | Amager Judo School, Denmark |
| 4. | Puck STOEL | Stichting Judoteam I, Netherlands |
| 5. | Linn KOSTER | Judoschool Tan-Ren-J, Netherlands |
| 6. | Nakita BRUINSMA | Judo Vereniging Groo, Netherlands |
Fights
| Round | Time | |||||
|---|---|---|---|---|---|---|
| #1 | Round 1 | Nakita BRUINSMA | Luca JONGSTRA | ippon | 00:10 | |
| #2 | Round 1 | Linn KOSTER | waza-ari, shido | Yael SCHIPPER | ippon | 01:35 |
| #3 | Round 1 | Celina GULDBRANDSEN | ippon, shido | Puck STOEL | 2× shido | 04:33 |
| #4 | Round 2 | Linn KOSTER | Celina GULDBRANDSEN | ippon, shido | 01:13 | |
| #5 | Round 2 | Nakita BRUINSMA | Yael SCHIPPER | ippon | 01:43 | |
| #6 | Round 2 | Luca JONGSTRA | ippon | Puck STOEL | 00:12 | |
| #7 | Round 3 | Celina GULDBRANDSEN | Yael SCHIPPER | ippon | 00:48 | |
| #8 | Round 3 | Luca JONGSTRA | 2× waza-ari | Linn KOSTER | 00:39 | |
| #9 | Round 3 | Nakita BRUINSMA | shido | Puck STOEL | waza-ari, shido | 04:00 |
| #10 | Round 4 | Nakita BRUINSMA | shido | Celina GULDBRANDSEN | ippon, waza-ari | 00:57 |
| #11 | Round 4 | Linn KOSTER | shido | Puck STOEL | ippon, waza-ari | 04:00 |
| #12 | Round 4 | Luca JONGSTRA | ippon | Yael SCHIPPER | shido | 00:46 |
| #13 | Round 5 | Puck STOEL | Yael SCHIPPER | ippon | 00:31 | |
| #14 | Round 5 | Nakita BRUINSMA | shido | Linn KOSTER | ippon | 00:34 |
| #15 | Round 5 | Luca JONGSTRA | 2× waza-ari | Celina GULDBRANDSEN | shido | 01:28 |
Competitors (6)
- Nakita BRUINSMA – Judo Vereniging Groo, Netherlands
- Celina GULDBRANDSEN – Amager Judo School, Denmark
- Luca JONGSTRA – Judo Club Hercules, Netherlands
- Linn KOSTER – Judoschool Tan-Ren-J, Netherlands
- Yael SCHIPPER – Judo 53° Noord, Netherlands
- Puck STOEL – Stichting Judoteam I, Netherlands